<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceaseless Wind &#187; Forecast Discussion</title>
	<atom:link href="http://ceaselesswind.com/category/forecast-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceaselesswind.com</link>
	<description>&#34;All about the weather&#34;</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snow and Cold</title>
		<link>http://ceaselesswind.com/2010/12/08/snow-and-cold-2/</link>
		<comments>http://ceaselesswind.com/2010/12/08/snow-and-cold-2/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:44:06 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[ozarks]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5695</guid>
		<description><![CDATA[Get ready for more arctic air, led in by some snow this weekend.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/12/08/snow-and-cold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Possible</title>
		<link>http://ceaselesswind.com/2010/12/06/snow-possible/</link>
		<comments>http://ceaselesswind.com/2010/12/06/snow-possible/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:42:33 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[ozarks]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[snow ozarks]]></category>
		<category><![CDATA[Snowstorm]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5664</guid>
		<description><![CDATA[Long-range computer models have been sending some signals as to the possibility of a snow-producing storm around December 11-12th (Saturday-Sunday) for about a week now. As usual, these are taken with a grain of salt until we get a bit closer to the actual forecast time.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/12/06/snow-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Winter Junk</title>
		<link>http://ceaselesswind.com/2010/11/25/todays-winter-junk/</link>
		<comments>http://ceaselesswind.com/2010/11/25/todays-winter-junk/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:23:28 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ozarks]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5638</guid>
		<description><![CDATA[After hours of tornado warnings yesterday with possible touchdowns, we have been flung into the icebox today!  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/25/todays-winter-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Holiday Storm Threat</title>
		<link>http://ceaselesswind.com/2010/11/24/pre-holiday-storm-threat/</link>
		<comments>http://ceaselesswind.com/2010/11/24/pre-holiday-storm-threat/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:59:39 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[The Ozarks]]></category>
		<category><![CDATA[ozarks forecast]]></category>
		<category><![CDATA[travel wednesday]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5611</guid>
		<description><![CDATA[Here's the latest on the severe weather expected over the area later today.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/24/pre-holiday-storm-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Thanksgiving Weather Outlook</title>
		<link>http://ceaselesswind.com/2010/11/21/latest-thanksgiving-weather-outlook/</link>
		<comments>http://ceaselesswind.com/2010/11/21/latest-thanksgiving-weather-outlook/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:51:54 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[ozarks]]></category>
		<category><![CDATA[thanksgiving day]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5587</guid>
		<description><![CDATA[Cold weather is coming! This isn't in question really as the cold front has been very consistent showing up on the long range computer models. [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/21/latest-thanksgiving-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils of Long-Range Forecasting</title>
		<link>http://ceaselesswind.com/2010/11/18/the-perils-of-long-range-forecasting/</link>
		<comments>http://ceaselesswind.com/2010/11/18/the-perils-of-long-range-forecasting/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:15:50 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[computer model forecasts thanksgiving forecast ozarks]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5573</guid>
		<description><![CDATA[It is no wonder that trying to get an exact handle on the forecast for the days leading up to and including Thanksgiving is very challenging indeed. Which model run is right, if any?  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/18/the-perils-of-long-range-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Outlook</title>
		<link>http://ceaselesswind.com/2010/11/17/thanksgiving-outlook/</link>
		<comments>http://ceaselesswind.com/2010/11/17/thanksgiving-outlook/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:23:27 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[thanksgiving weather forecast ozarks]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5556</guid>
		<description><![CDATA[It's about a week out but I can start making some reasonable speculations regarding the weather starting on Wednesday and going through the Thanksgiving holiday. [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/17/thanksgiving-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Missouri Mid-Week?</title>
		<link>http://ceaselesswind.com/2010/11/16/snow-in-missouri-mid-week/</link>
		<comments>http://ceaselesswind.com/2010/11/16/snow-in-missouri-mid-week/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:36:50 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[The Ozarks]]></category>
		<category><![CDATA[clipper low]]></category>
		<category><![CDATA[ozarks]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5541</guid>
		<description><![CDATA[Wednesday's clipper might have enough chilly air coming in behind it to produce some light winter precipitation in northern Missouri.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/16/snow-in-missouri-mid-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze then Nice Weekend!</title>
		<link>http://ceaselesswind.com/2010/10/28/freeze-the-nice-weekend/</link>
		<comments>http://ceaselesswind.com/2010/10/28/freeze-the-nice-weekend/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:04:32 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[freeze warning in the ozarks]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5483</guid>
		<description><![CDATA[A freeze warning is in effect for all of the Ozarks tonight as temperatures plummet into the twenties in some places.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/10/28/freeze-the-nice-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Freeze?</title>
		<link>http://ceaselesswind.com/2010/10/27/killing-freeze/</link>
		<comments>http://ceaselesswind.com/2010/10/27/killing-freeze/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:00:30 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[killing freeze in the Ozarks]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5453</guid>
		<description><![CDATA[It looks like Friday morning will be the coldest of the season so far but how cold and will it be the killing freeze of the season?  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/10/27/killing-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

