<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceaseless Wind &#187; In the News</title>
	<atom:link href="http://ceaselesswind.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceaselesswind.com</link>
	<description>&#34;All about the weather&#34;</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record Low Pressure!</title>
		<link>http://ceaselesswind.com/2010/10/26/record-low-pressure/</link>
		<comments>http://ceaselesswind.com/2010/10/26/record-low-pressure/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:00:25 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[peotone illinois tornado]]></category>
		<category><![CDATA[record low pressure]]></category>
		<category><![CDATA[superstorm]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5431</guid>
		<description><![CDATA[New record set today for the lowest pressure in a non-tropical storm in the mainland U.S. [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/10/26/record-low-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Tornado Throws a Pickup Truck One Half Mile!</title>
		<link>http://ceaselesswind.com/2010/08/09/minnesota-tornado-throws-a-pickup-truck-one-half-mile/</link>
		<comments>http://ceaselesswind.com/2010/08/09/minnesota-tornado-throws-a-pickup-truck-one-half-mile/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:16:46 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado outbreak]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3887</guid>
		<description><![CDATA[The National Weather Service has confirmed that the tornado which touched down in North Dakota and traveled east into Wilken County, Minnesota on Saturday was rated a low end EF4 [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/08/09/minnesota-tornado-throws-a-pickup-truck-one-half-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle</title>
		<link>http://ceaselesswind.com/2010/04/18/space-shuttle/</link>
		<comments>http://ceaselesswind.com/2010/04/18/space-shuttle/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:52:14 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=2631</guid>
		<description><![CDATA[<p class="wp-caption-text">STS-131 Flight Path</p> <p>STS-131 will land at the Kennedy Space Center Monday morning. If the first approach goes well (orbit 222), the shuttle will track across the central U.S. and might be visible anywhere from Montana to Florida.</p> <p>In Missouri, the track goes from northern through eastern Missouri. It would be visible from [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/04/18/space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Live Webcast Information!</title>
		<link>http://ceaselesswind.com/2010/01/27/important-live-webcast-information/</link>
		<comments>http://ceaselesswind.com/2010/01/27/important-live-webcast-information/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:09:03 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[ozarks]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[snow ozarks]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1988</guid>
		<description><![CDATA[Important Live Webcast Information! [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/01/27/important-live-webcast-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of DuPage Severe Weather Symposium 2009</title>
		<link>http://ceaselesswind.com/2009/11/08/college-of-dupage-severe-weather-symposium-2009/</link>
		<comments>http://ceaselesswind.com/2009/11/08/college-of-dupage-severe-weather-symposium-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:19:52 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1176</guid>
		<description><![CDATA[<p>I attended the College of DuPage Severe Weather Symposium held from November 5-7 in Downers Grove, IL.</p> <p>Some background: the College of DuPage has the longest running, organized storm chase class which just passed its twentieth chase season.  Other courses offered at the college provide beginning students of meteorology a &#8220;leg up&#8221; by providing [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/11/08/college-of-dupage-severe-weather-symposium-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm &#8220;Ana&#8221;; Chased by &#8220;Bill&#8221;?</title>
		<link>http://ceaselesswind.com/2009/08/15/tropical-storm-ana-chased-by-bill/</link>
		<comments>http://ceaselesswind.com/2009/08/15/tropical-storm-ana-chased-by-bill/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:31:36 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tropics]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=648</guid>
		<description><![CDATA[<p class="wp-caption-text">Tropical Storm &#34;Ana&#34; on August 15th, 2009</p> <p>Our first tropical storm in the Atlantic has formed.  &#8220;Ana&#8221; is what is left of Tropical Depression #2 which had dissapated but has now found new strength.  Close on it&#8217;s heels, an area with a high probability of development might become tropical storm &#8220;Bill&#8221; before the weekend [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/15/tropical-storm-ana-chased-by-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower</title>
		<link>http://ceaselesswind.com/2009/08/12/perseid-meteor-shower/</link>
		<comments>http://ceaselesswind.com/2009/08/12/perseid-meteor-shower/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:48:18 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=609</guid>
		<description><![CDATA[ Perseid Meteor Shower Viewing <p>The Perseid Meteor shower is in full swing. Sky conditions should be great as they were last night. The moon rises at about a quarter past 11 pm tonight which might interfer slightly with viewing let&#8217;s say from midnight on.</p> <p>Meteor showers are the result of the earth passing [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/12/perseid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Storm Outlook For This Afternoon and Evening</title>
		<link>http://ceaselesswind.com/2009/08/04/severe-storm-outlook-for-this-afternoon-and-evening/</link>
		<comments>http://ceaselesswind.com/2009/08/04/severe-storm-outlook-for-this-afternoon-and-evening/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:54:41 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=479</guid>
		<description><![CDATA[<p class="wp-caption-text">SPC Mesoscale Discussion</p> <p>From the SPC:</p> <p> SEVERE THUNDERSTORM WATCH ISSUED FOR MOST OF SOUTHERN MISSOURI FOR THIS AFTERNOON AND EVENING</p> <p>&#8220;A PRE-FRONTAL LOWER/MID TROPOSPHERIC THERMAL RIDGE IS GRADUALLY BECOMING SUPPRESSED SOUTHWARD ACROSS PARTS OF THE MID MISSISSIPPI/ LOWER OHIO VALLEY REGION&#8230;TO THE SOUTH OF THE COLD UPPER TROUGH  ACROSS CENTRAL CANADA AND THE UPPER [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/04/severe-storm-outlook-for-this-afternoon-and-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Rain in Louisville, KY</title>
		<link>http://ceaselesswind.com/2009/08/04/flooding-rain-in-louisville-ky/</link>
		<comments>http://ceaselesswind.com/2009/08/04/flooding-rain-in-louisville-ky/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:13:50 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Storm Summaries]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=467</guid>
		<description><![CDATA[<p class="wp-caption-text">Radar at About Noon</p> <p>Louisville, KY flood report</p> <p>Pictures of flooding</p> <p>Radar at left at about noon showing more heavy downpours coming into Louisville later this afternoon.  Louisville is on the right, symbols on image are morning flood [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/04/flooding-rain-in-louisville-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Damage in Memphis</title>
		<link>http://ceaselesswind.com/2009/07/30/tornado-damage-in-memphis/</link>
		<comments>http://ceaselesswind.com/2009/07/30/tornado-damage-in-memphis/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:46:06 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Storm Summaries]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=346</guid>
		<description><![CDATA[A tornadic supercell tracked over downtown Memphis this afternoon, Thursday, July 30th, 2009. The image shown is a radar shot at 4:48. A tornado marker shows up between Bartlett and Cordova. The cell track is also indicated. Other supercells were in the area. [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/07/30/tornado-damage-in-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

