<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceaseless Wind &#187; Storm Chasing</title>
	<atom:link href="http://ceaselesswind.com/category/storm-chasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceaselesswind.com</link>
	<description>&#34;All about the weather&#34;</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vtoo.2 Chase Week, Day Three, Tuesday, June 8th, 2010</title>
		<link>http://ceaselesswind.com/2010/07/29/chase-week-day-three-tuesday-june-8th-2010/</link>
		<comments>http://ceaselesswind.com/2010/07/29/chase-week-day-three-tuesday-june-8th-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:02:29 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chase VToo.2]]></category>
		<category><![CDATA[Storm Chasing]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3337</guid>
		<description><![CDATA[<p>This was by all measure the least likely day for severe weather but we made the most of it and it actually turned out to have a few surprises.</p> <p>We decided to stay in eastern Colorado despite the fact that a lot of focus was on the advance of a front through the Great [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/07/29/chase-week-day-three-tuesday-june-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VToo.2 Chase Week, Tornado Day! June 10th, 2010</title>
		<link>http://ceaselesswind.com/2010/06/11/vtoo-2-chase-week-tornado-day-june-10th-2010/</link>
		<comments>http://ceaselesswind.com/2010/06/11/vtoo-2-chase-week-tornado-day-june-10th-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:18:16 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chase VToo.2]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3341</guid>
		<description><![CDATA[This mesocyclone produced two very obvious twisters which we recorded. There could have been smaller ones too. We got closer to the storm eventually but it never produced as obvious of a tornado.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/06/11/vtoo-2-chase-week-tornado-day-june-10th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VToo.2 Chase Day Two, June 7th, 2010</title>
		<link>http://ceaselesswind.com/2010/06/09/summary-for-chase-day-two-june-7th-2010/</link>
		<comments>http://ceaselesswind.com/2010/06/09/summary-for-chase-day-two-june-7th-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:33:21 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chase VToo.2]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3319</guid>
		<description><![CDATA[On this Monday, we were ready to roll! All chasers and equipment were in the same vehicle now and the risk for severe storms was good.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/06/09/summary-for-chase-day-two-june-7th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vtoo.2 Chase Week. Day One, June 6th, 2010</title>
		<link>http://ceaselesswind.com/2010/06/08/summary-for-chase-day-one-june-6th-2010/</link>
		<comments>http://ceaselesswind.com/2010/06/08/summary-for-chase-day-one-june-6th-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:12:47 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chase VToo.2]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[severe weather forecast]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3309</guid>
		<description><![CDATA[This was a long day! It started with a wake-up of around 4 am as a long drive was in store; all the way to northeastern Colorado! The goal was to meet Annette from Artbeats somewhere in that region by afternoon.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/06/08/summary-for-chase-day-one-june-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Week 2010 Update. It Needs a Name!</title>
		<link>http://ceaselesswind.com/2010/06/05/chase-update-2/</link>
		<comments>http://ceaselesswind.com/2010/06/05/chase-update-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:59:03 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chase VToo.2]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[severe weather forecast]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3284</guid>
		<description><![CDATA[I realized this morning that this chase needs a name. So playing off of our reference to last year's MSU chase as Vortex Too, I think I'll call this year's VToo.2. Catchy? Well, maybe not but it's shorter to type!  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/06/05/chase-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VToo.2. Outlook for Chase Week</title>
		<link>http://ceaselesswind.com/2010/06/04/chase-week-update/</link>
		<comments>http://ceaselesswind.com/2010/06/04/chase-week-update/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:16:57 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chase VToo.2]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[severe weather forecast]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3273</guid>
		<description><![CDATA[The 18z and 00z model runs have been consistent in setting up a quasi-stationary zonal flow pattern across the central Plains Sunday-Tuesday.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/06/04/chase-week-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Out on a Chase</title>
		<link>http://ceaselesswind.com/2010/05/19/heading-out-on-a-chase/</link>
		<comments>http://ceaselesswind.com/2010/05/19/heading-out-on-a-chase/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:44:02 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Storm Chase Discussion]]></category>
		<category><![CDATA[Storm Chasing]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3215</guid>
		<description><![CDATA[It does looking increasingly likely that I will be heading out on a storm chase Saturday. Target area from this vantage point would be western Kansas northward into extreme southern South Dakota. Now, this event is 84 hours out to I expect to adjust this area several times of course.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/05/19/heading-out-on-a-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Monday</title>
		<link>http://ceaselesswind.com/2010/05/07/severe-weather-monday/</link>
		<comments>http://ceaselesswind.com/2010/05/07/severe-weather-monday/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:27:04 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Storm Chase Discussion]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[severe weather forecast]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado outbreak]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=2995</guid>
		<description><![CDATA[This has been holding together for a few days now in the computer model forecasts so confidence is running higher that an outbreak of storms will occur over the central Great Plains Monday.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/05/07/severe-weather-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chase Results from May 1st</title>
		<link>http://ceaselesswind.com/2010/05/04/storm-chase-results-from-may-1st/</link>
		<comments>http://ceaselesswind.com/2010/05/04/storm-chase-results-from-may-1st/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:05:41 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Summaries]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[storm review]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado outbreak]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=2974</guid>
		<description><![CDATA[A high risk for severe thunderstorms and long-tracked tornadoes existed for much of central and eastern Arkansas the afternoon of May 1st, 2010. I went down there to chase this event. When storms started firing, there were lots of them, most ended up tornado-warned. Folks were anticipating the worst. But in the end, very few tornadoes where produced.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/05/04/storm-chase-results-from-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Outbreak Again!</title>
		<link>http://ceaselesswind.com/2010/05/01/major-outbreak-again/</link>
		<comments>http://ceaselesswind.com/2010/05/01/major-outbreak-again/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:19:43 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Storm Chase Discussion]]></category>
		<category><![CDATA[severe weather forecast]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado outbreak]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=2938</guid>
		<description><![CDATA[The southeastern U.S. has taken a beating with the storms last Saturday and last night. Now, another high risk has been posted for the area pictured.  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/05/01/major-outbreak-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

