<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceaseless Wind &#187; Missouri State Storm Class 2009</title>
	<atom:link href="http://ceaselesswind.com/category/storm-chasing/msustormclass/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceaselesswind.com</link>
	<description>&#34;All about the weather&#34;</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vortex 2 Year One Summary</title>
		<link>http://ceaselesswind.com/2009/11/11/vortex-2-year-one-summary/</link>
		<comments>http://ceaselesswind.com/2009/11/11/vortex-2-year-one-summary/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:31:52 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>
		<category><![CDATA[Storm Chase Review]]></category>
		<category><![CDATA[Storm Chasing]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1212</guid>
		<description><![CDATA[
This is a summary of what project Vortex 2 accomplished during their first year of operation. It was a very slow severe weather season in 2009, at least within the project&#8217;s time and space domain.
The Missouri State University chase class converged with the Vortex 2 armada in Sterling, CO on the evening of Thursday June 4th, [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/11/11/vortex-2-year-one-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex 2 Year 1 Summary</title>
		<link>http://ceaselesswind.com/2009/11/11/vortex-2-year-1-summary/</link>
		<comments>http://ceaselesswind.com/2009/11/11/vortex-2-year-1-summary/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:37:16 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4143</guid>
		<description><![CDATA[This is a summary of what project Vortex 2 accomplished during their first year of operation. It was a very slow severe weather season in 2009, at least within the project&#8217;s time and space domain.
Our chase class converged with the Vortex 2 armada in Sterling, CO on the evening of Thursday June 4th, the day [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/11/11/vortex-2-year-1-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Chase Class 2009: Prep Before the Storms</title>
		<link>http://ceaselesswind.com/2009/08/12/msu-chase-class-2009-prep-before-the-storms/</link>
		<comments>http://ceaselesswind.com/2009/08/12/msu-chase-class-2009-prep-before-the-storms/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:42:56 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=505</guid>
		<description><![CDATA[The Missouri State University Storm Chase Class started in the last days of May 2009 and we left for the actual chase on Sunday May 31st, returning seven days later
 A &#8221;death ridge&#8221; refers to a pattern of weather in the upper atmosphere where high pressure dominates.  This encourages air to sink; a stabilizing effect which all [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/12/msu-chase-class-2009-prep-before-the-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Chase Class 2009: How It Came to Be</title>
		<link>http://ceaselesswind.com/2009/08/05/msu-chase-class-2009-how-it-came-to-be/</link>
		<comments>http://ceaselesswind.com/2009/08/05/msu-chase-class-2009-how-it-came-to-be/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:46:44 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=428</guid>
		<description><![CDATA[How did the Missouri State University storm chase class come about?  Well I can tell you from my end, it all started with an e-mail.
I have been a per course instructor at MSU (back then SMSU) for many years.  As you might imagine, the course I have helped teach is Introduction to Atmospheric Science or GRY [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/05/msu-chase-class-2009-how-it-came-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final story</title>
		<link>http://ceaselesswind.com/2009/06/12/final-story/</link>
		<comments>http://ceaselesswind.com/2009/06/12/final-story/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:44:14 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4147</guid>
		<description><![CDATA[The last story which will include the tornado and the group photos will air in the six and ten o&#8217;clock shows. I&#8217;m not sure where in the shows yet.
The second to last story will air again in the FOX show at nine tonight and the final story will air one last time in the FOX [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/06/12/final-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Package</title>
		<link>http://ceaselesswind.com/2009/06/11/first-package/</link>
		<comments>http://ceaselesswind.com/2009/06/11/first-package/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:46:32 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4152</guid>
		<description><![CDATA[The first package &#8220;chase prep day&#8221; will air tonight in the six o&#8217;clock news right after weather.
]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/06/11/first-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Stories</title>
		<link>http://ceaselesswind.com/2009/06/11/news-stories/</link>
		<comments>http://ceaselesswind.com/2009/06/11/news-stories/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:45:22 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4150</guid>
		<description><![CDATA[Story two will be on after weather at six tonight. Story three after weather at ten. I think they&#8217;ll be in the FOX show at 9.
The final installment, tornado day, will air on Friday.
]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/06/11/news-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Bill Corcoran* 6/10 (YOU HAVE TO SEE THIS!!!!!)</title>
		<link>http://ceaselesswind.com/2009/06/10/bill-corcoran-610-you-have-to-see-this/</link>
		<comments>http://ceaselesswind.com/2009/06/10/bill-corcoran-610-you-have-to-see-this/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:14:56 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4179</guid>
		<description><![CDATA[A local PR person asked me about the TIV, so I googled it. You HAVE to see the video they shot of the Goshen tornado:
I had goose bumps watching it.

]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/06/10/bill-corcoran-610-you-have-to-see-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update on things</title>
		<link>http://ceaselesswind.com/2009/06/10/update-on-things/</link>
		<comments>http://ceaselesswind.com/2009/06/10/update-on-things/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:53:32 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4156</guid>
		<description><![CDATA[Well, Monday I got &#8220;our&#8221; tornado on the air! I felt like I had to jump right to it instead of a build-up because it was obviously exciting and also because I was afraid that severe weather would tie me up on Tuesday and boy was I right about that! Tornado warnings from 1 pm [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/06/10/update-on-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Bill Corcoran* 6/9 (Decompression and Review)</title>
		<link>http://ceaselesswind.com/2009/06/09/bill-corcoran-69-decompression-and-review/</link>
		<comments>http://ceaselesswind.com/2009/06/09/bill-corcoran-69-decompression-and-review/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:29:52 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Missouri State Storm Class 2009]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4184</guid>
		<description><![CDATA[Reports are starting to trickle in that we all feel a little washed out, let down, or somehow searching for something more. Perhaps we should all be like Matt Gingery; while we were all aching to get home, he plotted and executed his next storm chase (we dropped him off in Clinton on our way [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/06/09/bill-corcoran-69-decompression-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

