<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceaseless Wind &#187; Uncategorized</title>
	<atom:link href="http://ceaselesswind.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceaselesswind.com</link>
	<description>&#34;All about the weather&#34;</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warm Before the Plunge!</title>
		<link>http://ceaselesswind.com/2010/11/18/warm-before-the-plunge/</link>
		<comments>http://ceaselesswind.com/2010/11/18/warm-before-the-plunge/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:15:40 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[warm up ozarks springfield cold snap thanksgiving forecast]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5566</guid>
		<description><![CDATA[It may not seem like it this morning, but warmer days are just ahead! Enjoy them while you can.

]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/11/18/warm-before-the-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VToo.2 Update #1 Sunday June 6th</title>
		<link>http://ceaselesswind.com/2010/06/06/vtoo-2-update-1-sunday-june-6th/</link>
		<comments>http://ceaselesswind.com/2010/06/06/vtoo-2-update-1-sunday-june-6th/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:54:04 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[severe weather forecast]]></category>
		<category><![CDATA[Storm Chasing]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3302</guid>
		<description><![CDATA[Well, we&#8217;re heading for the first target area of the trip, which will be northeastern Colorado. We are seconds from crossing into Colorado from Kansas.  I&#8217;m having an issue with our GPS device in case you&#8217;re wondering why the position isn&#8217;t working.
Some encouragement came when the SPC actually put a minimal (2%) tornado risk out with [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/06/06/vtoo-2-update-1-sunday-june-6th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Table Rock Tornado/Saturday Storms, April 24, 2010</title>
		<link>http://ceaselesswind.com/2010/04/25/saturday-storms-april-24-2010/</link>
		<comments>http://ceaselesswind.com/2010/04/25/saturday-storms-april-24-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:46:00 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozarks tornadoes]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=2766</guid>
		<description><![CDATA[The atmosphere did produce storms and severe weather, including a tornado, on Saturday afternoon April 24, 2010.  As reviewed in my blog post early on Saturday, the conditions did end up being favorable for a tornado but further west than I think anyone would have thought.

]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/04/25/saturday-storms-april-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Snow Wednesday</title>
		<link>http://ceaselesswind.com/2009/11/30/potential-snow-wednesday/</link>
		<comments>http://ceaselesswind.com/2009/11/30/potential-snow-wednesday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:06:59 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1344</guid>
		<description><![CDATA[There continues to be support for a band of snow in the Ozarks for Wednesday afternoon]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/11/30/potential-snow-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Update 4:40</title>
		<link>http://ceaselesswind.com/2009/10/29/severe-update-440/</link>
		<comments>http://ceaselesswind.com/2009/10/29/severe-update-440/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:42:00 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1142</guid>
		<description><![CDATA[This is the same segment discussed eariler today, moving slower than I originally thought.  It blew out some windows in Neosho.  ETA for Springfield about 5:30 p.m.
]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/10/29/severe-update-440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow nearby?</title>
		<link>http://ceaselesswind.com/2009/10/14/snow-nearby/</link>
		<comments>http://ceaselesswind.com/2009/10/14/snow-nearby/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:46:04 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[snow ozarks]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1069</guid>
		<description><![CDATA[It&#8217;s conceivable that snow could fall or be mixed with rain late Friday with a front, a small low pressure area and some very cold air!
Two computer models are in partial agreement over this. The details of when and where tonight on KOLR!
]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/10/14/snow-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene County in Severe Thunderstorm Warning</title>
		<link>http://ceaselesswind.com/2009/10/01/greene-county-in-severe-thunderstorm-warning/</link>
		<comments>http://ceaselesswind.com/2009/10/01/greene-county-in-severe-thunderstorm-warning/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:14:50 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1054</guid>
		<description><![CDATA[


Radar at 4:08 p.m. 10/1/09

This complex of rain and thunder will be in the metro area between now and 5:15.  Expect some severe wind gusts and small hail.  It is having some trouble holding together as a supercell but it will be watched carefully.
]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/10/01/greene-county-in-severe-thunderstorm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather watch soon</title>
		<link>http://ceaselesswind.com/2009/09/21/weather-watch-soon/</link>
		<comments>http://ceaselesswind.com/2009/09/21/weather-watch-soon/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:59:39 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=1024</guid>
		<description><![CDATA[http://www.spc.noaa.gov/products/md/

]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/09/21/weather-watch-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall Forecast for Tonight</title>
		<link>http://ceaselesswind.com/2009/08/27/rainfall-forecast-for-tonight/</link>
		<comments>http://ceaselesswind.com/2009/08/27/rainfall-forecast-for-tonight/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:03:07 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=809</guid>
		<description><![CDATA[


Rainfall Forecast for Thursday Night

The &#8220;wet&#8221; front will tap into the increased humidity of today to produce decent rainfall totals over the western portion of MIssouri this afternoon and tonight. Areas west of a line from Lake of the Ozarks to Eureka Springs can expect anywhere from .50 to 1&#8243; with local amounts higher in [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/27/rainfall-forecast-for-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool August</title>
		<link>http://ceaselesswind.com/2009/08/26/cool-august/</link>
		<comments>http://ceaselesswind.com/2009/08/26/cool-august/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:52:18 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=784</guid>
		<description><![CDATA[This month has recorded six ninety-degree days with the warmest 95 back on the 8th. 
But the vast majority of the days have been below normal. We&#8217;ve had five fifty degree mornings with more coming to close out the month which ends Monday night.  In fact, Monday morning might just produce lows in the forties in the Ozarks!  [...]]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2009/08/26/cool-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

