<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceaseless Wind &#187; Weather Education</title>
	<atom:link href="http://ceaselesswind.com/category/weathered/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceaselesswind.com</link>
	<description>&#34;All about the weather&#34;</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Severe Storm Front</title>
		<link>http://ceaselesswind.com/2010/10/15/severe-storm-front/</link>
		<comments>http://ceaselesswind.com/2010/10/15/severe-storm-front/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:55:07 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[The Ozarks]]></category>
		<category><![CDATA[Weather Education]]></category>
		<category><![CDATA[severe storm conference]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=5379</guid>
		<description><![CDATA[The Severe Local Storms Conference is held once every two years.  It's sponsored by the American Meteorological Society and its purpose is to bring together scientists, researchers, forecasters and anyone else who is involved in severe local storms.]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/10/15/severe-storm-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Exhaust</title>
		<link>http://ceaselesswind.com/2010/08/28/hurricane-exhaust/</link>
		<comments>http://ceaselesswind.com/2010/08/28/hurricane-exhaust/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:46:24 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Tropics]]></category>
		<category><![CDATA[Weather Education]]></category>
		<category><![CDATA[hurricane danielle]]></category>
		<category><![CDATA[hurricane outflow]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[tropical storms]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=4686</guid>
		<description><![CDATA[As I recently informed my Introduction to Atmospheric Science students, well developed hurricanes have a feature you might not expect.

]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/08/28/hurricane-exhaust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Hailstone?</title>
		<link>http://ceaselesswind.com/2010/07/27/record-hailstone/</link>
		<comments>http://ceaselesswind.com/2010/07/27/record-hailstone/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:39:58 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Weather Education]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=3604</guid>
		<description><![CDATA[The National Weather Service office in Aberdeen, South Dakota weighed the stone at 1.9375 pounds which is a world record weight.]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/07/27/record-hailstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winter Storm: A Forecasters View</title>
		<link>http://ceaselesswind.com/2010/02/03/a-winter-storm-a-forecasters-view/</link>
		<comments>http://ceaselesswind.com/2010/02/03/a-winter-storm-a-forecasters-view/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:14:03 +0000</pubDate>
		<dc:creator>Ted Keller</dc:creator>
				<category><![CDATA[Storm Summaries]]></category>
		<category><![CDATA[Weather Education]]></category>
		<category><![CDATA[ozarks]]></category>
		<category><![CDATA[snow ozarks]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[storm review]]></category>

		<guid isPermaLink="false">http://ceaselesswind.com/?p=2019</guid>
		<description><![CDATA[It was an interesting storm, first tracked about five to six days before it occurred.  For days, it looked consistently like a Thursday evening and overnight snow.  Then, a intense "cold side" portion of the storm began to take shape which was clearly targeting Friday.

]]></description>
		<wfw:commentRss>http://ceaselesswind.com/2010/02/03/a-winter-storm-a-forecasters-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

